<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linda Heinrichs, Broker &#187; Oregon</title>
	<atom:link href="http://pdxrelo.com/tag/oregon/feed/" rel="self" type="application/rss+xml" />
	<link>http://pdxrelo.com</link>
	<description>Just another Real Estate IDX Sites weblog</description>
	<lastBuildDate>Thu, 19 Mar 2009 04:59:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Buyers</title>
		<link>http://pdxrelo.com/2009/02/17/buyers/</link>
		<comments>http://pdxrelo.com/2009/02/17/buyers/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 05:11:44 +0000</pubDate>
		<dc:creator>berkeley</dc:creator>
				<category><![CDATA[Current Event]]></category>
		<category><![CDATA[All About Portland Oregon Real Estate]]></category>
		<category><![CDATA[BUYBEAVERTON.COM]]></category>
		<category><![CDATA[BUYERSAGENTINBEAVERTON.COM]]></category>
		<category><![CDATA[BUYERSAGENTINHILLSBORO.COM]]></category>
		<category><![CDATA[BUYERSAGENTINLAKEOSWEGO.COM]]></category>
		<category><![CDATA[BUYERSAGENTINOREGON.COM]]></category>
		<category><![CDATA[BUYERSAGENTINPORTAND.COM]]></category>
		<category><![CDATA[BUYERSAGENTINTIGARD.COM]]></category>
		<category><![CDATA[BUYERSAGENTINTUALATIN.COM]]></category>
		<category><![CDATA[BUYERSAGENTINWESTLINN.COM]]></category>
		<category><![CDATA[buying houses]]></category>
		<category><![CDATA[BUYINGAHOMEINBEAVERTON.COM]]></category>
		<category><![CDATA[BUYINGAHOMEINHILLSBORO.COM]]></category>
		<category><![CDATA[BUYINGAHOMEINLAKEOSWEGO.COM]]></category>
		<category><![CDATA[BUYINGAHOMEINPORTLAND.COM]]></category>
		<category><![CDATA[BUYINGAHOMEINTIGARD.COM]]></category>
		<category><![CDATA[BUYINGAHOMEINTUALATIN.]]></category>
		<category><![CDATA[BUYLAKEOSWEGO.COM]]></category>
		<category><![CDATA[BUYPORTLANDFORECLOSURE.COM]]></category>
		<category><![CDATA[BUYPORTLANDFORECLOSURES.COM]]></category>
		<category><![CDATA[BUYPROPERTYINOREGON.COM]]></category>
		<category><![CDATA[BUYREALESTATEINOREGON.COM]]></category>
		<category><![CDATA[BUYREALESTATEINPORTLAND.COM]]></category>
		<category><![CDATA[CENTRALOREGONRELO.COM]]></category>
		<category><![CDATA[Lake Oswego]]></category>
		<category><![CDATA[lake oswego-oregon-real estate]]></category>
		<category><![CDATA[lake-oswego-blog]]></category>
		<category><![CDATA[lake-oswego-housing-blog]]></category>
		<category><![CDATA[lake-oswego-oregon-real-estate-blog]]></category>
		<category><![CDATA[lake-oswego-oregon-real-estate-market]]></category>
		<category><![CDATA[Linda Heinrichs]]></category>
		<category><![CDATA[master bedroom and master bath remodel]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon Real Estate]]></category>
		<category><![CDATA[oregon-blog]]></category>
		<category><![CDATA[oregon-housing-blog]]></category>
		<category><![CDATA[oregon-real-estate-blog]]></category>
		<category><![CDATA[oregon-real-estate-market]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Pacific NW]]></category>
		<category><![CDATA[PdxRelo]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[portland-blog]]></category>
		<category><![CDATA[portland-housing-blog]]></category>
		<category><![CDATA[portland-oregon-real-estate]]></category>
		<category><![CDATA[portland-oregon-real-estate-blog]]></category>
		<category><![CDATA[portland-real-estate-market]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[Real Estate Market Update]]></category>
		<category><![CDATA[Relocate to Portland Oregon]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[Remodel]]></category>
		<category><![CDATA[remodeling]]></category>
		<category><![CDATA[remodeling trends]]></category>
		<category><![CDATA[Tigard]]></category>
		<category><![CDATA[tigard-blog]]></category>
		<category><![CDATA[tigard-housing-blog]]></category>
		<category><![CDATA[tigard-oregon-real estate]]></category>
		<category><![CDATA[tigard-oregon-real-estate-blog]]></category>
		<category><![CDATA[www.lindaheinrichs.com]]></category>

		<guid isPermaLink="false">http://pdxrelo.com/?p=16</guid>
		<description><![CDATA[Blog 2/17/09 Everyone is talking about the “American Recovery and Reinvestment Act of 2009,” signed by President Obama. ]]></description>
			<content:encoded><![CDATA[<p>Blog 2/17/09</p>
<p>Everyone is talking about the “American Recovery and Reinvestment Act of 2009,” signed by President Obama. If you are inclined, you can download the 1000 plus page bill at http://www.propublica.org/article/download-the-stimulus-bill-090213 or read their chart version which is plenty hefty itself, but much easier to understand http://www.propublica.org/article/our-tax-cut-chart. Rumor has it that not a single member of congress read the entire Bill so do not feel bad if you fall asleep in the process.</p>
<p>However, since this is a blog devoted to all things related to Real Estate let’s focus on what is in it for you.  First Time Buyers this is big stuff.  Basically, if you are a First-time buyer (defined as someone that has not owned a home in the last 3 years) you will receive an  $8000 maximum credit or 10% of the cost of the home, whichever is less. The bill eliminates the repayment obligation for taxpayers that purchase homes after Jan. 1, 2009, removes the prohibition on financing by mortgage revenue bonds, and extends the availability of the credit for homes purchased before Dec. 1, 2009. The credit phases out for taxpayers with adjusted gross income in excess of $75,000 ($150,000 in the case of a joint return) and there is a credit recapture if the house is sold within three years of the purchase.</p>
<p>So, if you are purchasing a $170,000 (check this one out www.equitygroup.com/mls=9004035) condominium you just got a refund of 4.7% of the price of your new home when doing your 2009 taxes or an additional $666 in your pocket every month during this calendar year -  while you will not receive the credit until doing your 2009 taxes next year, you can decrease your monthly payroll deductions so you can take advantage of the funds now knowing you will not owe as much in taxes later.  Payments run about $1000-$1200 a month and you will get to also deduct any interest paid on a mortgage loan.</p>
<p>However, here is the cinch; Now is the time to strike while prices are still depressed and before the market and interest rates begin to move up (you know they will).  You have just been handed the perfect incentive – incentive being the key word here – compliments of our elected officials.  Why look a gift horse in the mouth?  This program is designed to help folks buy a home. Really, when was the last time someone offered you thousands of dollars.  No gimmicks, no tricks and no payback. Think about it, do you want to be early in and enjoying your rewards in the place you now call home or part of the mad dash a few months down the road when all the best places are picked over.</p>
<p>There are a few other nuggets that affect housing like the FHA, Fannie Mae and Freddie Mac Loan Limits -The bill reinstates last year&#8217;s 2008 loan limits.  The limits were equal to the greater of 125% of the 2008 local area median home price or $271,050 for FHA and $417,000 for Fannie and Freddie, with an overall maximum cap of  $729,750 which does not apply to the Portland market.  Generally, not a big deal when prices are dropping, but important to address.</p>
<p>For those of you that love small towns (less then 25,000 residents) there is nothing better then the 102% Loans available from the USDA. You can really buy the home of your dreams with no money down and if you are a first time buyer, get a refund of the Tax Credit noted above. Think Canby, Newberg, Forest Grove and so many more towns that are part of the American dream. The bill provides an additional $500 million to existing USDA Rural Housing programs.  The RHS provides both a guaranteed loan program and a direct housing loan program for those meeting the program’s eligibility criteria. The direct loan program will receive $270 million while $230 million will be allocated for unsubsidized guaranteed loans. It has been reported that this level of funding would provide for an additional 192,000 homeowners across small town America.  If you want to be part of this landscape, then act now before the herd rushes in and uses up all the funds and the great homes get picked over.</p>
<p>I don’t know if we have hit the bottom of this market, nor does anyone else, but I do know that communities are built one happy homeowner at a time.  If you want to have a place to call your own and build long-term wealth, Homeownership is one way to do it.  I cannot think of another investment that you can enjoy so much along the way . . . sit back, fire up the barbecue and pass the beer neighbor.</p>
]]></content:encoded>
			<wfw:commentRss>http://pdxrelo.com/2009/02/17/buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

